Park Town, Chennai, Tamil Nadu
GST No. 33AASPH0073L1ZL
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:| Number of Test Strips | 10 Strips |
| Usage/Application | Clinic |
| Result Time | 5 sec |
| Display | Digital |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Number of Test Strips | 10 Strips |
| Model Name/Number | ACCU-CHEK |
| Usage/Application | Hospital |
| Display | Digital |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:| Size | NE-C106 |
| Brand | Omron |
| Usage/Application | Hospital |
| Operation Mode | Portable |
| Age Group | Adult, Children |
| Efficient Nebulization Rate | 0.3ml/min |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Accuracy | 0.01 (pressure) |
| Weight | 650 Gm |
| Usage/Application | Hospital |
| Rechargeable Battery | 1000 mAh |
| User Interface | 2 Users |
| Display | Blue LCD Display |
Approx. Rs 1,624 / PieceGet Latest Price
Product Details:| Brand | Omron |
| Model Number | 7121J |
| Accuracy | 0.03 (pressure) |
| Cuff Type | Cuff Wrapping Guide,Enhanced Intellisense Technology |
| Weight | 500GM |
| Usage/Application | Hospital |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Brand | OMRON |
| Model Number | HEM-7361T |
| Accuracy | 0.02 (pressure) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 350 / UnitGet Latest Price
Product Details:| Model Name/Number | Accusure |
| Usage/Application | Hospital |
| Features | Test Light Indicator |
| Result Time | 5 sec |
| Display | Led |
| Color | Black |
A complete home-care solution for diabetes management Helps you control diabetes and achieve target blood sugar levels Provides expert advice in diabetes diet, exercise and medication
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Model Name/Number | ONCALL PLUS |
| Usage/Application | Clinic |
| Brand | Oncall Plus |
| Measurement Range | 1.1-33.3 mmol/L |
| Battery Life | 1 year |
| Averages | 14 Days |
Explore More Products
© Munot Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited